loading
Generated 2025-05-23T03:02:07+00:00

All Files ( 98.38% covered at 67807.32 hits/line )

22244 files in total.
500607 relevant lines, 492489 lines covered and 8118 lines missed. ( 98.38% )
File % covered Lines Relevant Lines Lines covered Lines missed Avg. Hits / Line
app/channels/application_cable/channel.rb 100.00 % 43 22 22 0 7476.50
app/channels/application_cable/connection.rb 100.00 % 35 18 18 0 993.39
app/channels/application_cable/logging.rb 100.00 % 17 5 5 0 6498.40
app/channels/graphql_channel.rb 95.45 % 59 22 21 1 7690.68
app/channels/noteable/notes_channel.rb 100.00 % 22 8 8 0 895.25
app/components/diffs/base_component.rb 100.00 % 10 3 3 0 210.00
app/components/diffs/overflow_warning_component.rb 100.00 % 73 35 35 0 82.09
app/components/diffs/stats_component.rb 100.00 % 59 28 28 0 315.04
app/components/layouts/crud_component.rb 100.00 % 116 61 61 0 1986.02
app/components/layouts/empty_result_component.rb 90.00 % 25 10 9 1 138.00
app/components/layouts/horizontal_section_component.rb 100.00 % 22 11 11 0 154.64
app/components/layouts/page_heading_component.rb 100.00 % 17 9 9 0 1412.33
app/components/layouts/settings_block_component.rb 100.00 % 49 26 26 0 7175.54
app/components/layouts/settings_section_component.rb 100.00 % 35 17 17 0 1399.41
app/components/onboarding/action_card_component.rb 100.00 % 51 21 21 0 1193.33
app/components/onboarding/component.rb 100.00 % 29 9 9 0 370.22
app/components/pajamas/accordion_item_component.rb 100.00 % 31 14 14 0 182.57
app/components/pajamas/alert_component.rb 100.00 % 62 30 30 0 4743.93
app/components/pajamas/avatar_component.rb 97.67 % 81 43 42 1 1435.63
app/components/pajamas/badge_component.rb 100.00 % 69 35 35 0 5953.94
app/components/pajamas/banner_component.rb 100.00 % 59 27 27 0 460.96
app/components/pajamas/breadcrumb_component.rb 100.00 % 17 7 7 0 180.71
app/components/pajamas/breadcrumb_item_component.rb 100.00 % 10 5 5 0 128.40
app/components/pajamas/broadcast_banner_component.rb 100.00 % 29 13 13 0 102.00
app/components/pajamas/button_component.rb 100.00 % 144 60 60 0 89903.68
app/components/pajamas/card_component.rb 100.00 % 47 23 23 0 2519.04
app/components/pajamas/checkbox_component.rb 100.00 % 62 23 23 0 16122.00
app/components/pajamas/checkbox_tag_component.rb 100.00 % 44 18 18 0 1109.94
app/components/pajamas/component.rb 100.00 % 29 9 9 0 187301.22
app/components/pajamas/concerns/checkbox_radio_label_with_help_text.rb 100.00 % 34 14 14 0 15290.86
app/components/pajamas/concerns/checkbox_radio_options.rb 100.00 % 11 5 5 0 8662.80
app/components/pajamas/empty_state_component.rb 100.00 % 41 14 14 0 655.00
app/components/pajamas/progress_component.rb 100.00 % 12 6 6 0 253.33
app/components/pajamas/radio_component.rb 100.00 % 54 20 20 0 4871.50
app/components/pajamas/radio_tag_component.rb 100.00 % 55 23 23 0 405.00
app/components/pajamas/single_stat_component.rb 100.00 % 65 27 27 0 461.33
app/components/pajamas/spinner_component.rb 100.00 % 34 17 17 0 8022.00
app/components/pajamas/toggle_component.rb 100.00 % 34 13 13 0 461.54
app/components/rapid_diffs/app_component.rb 100.00 % 81 36 36 0 152.69
app/components/rapid_diffs/diff_file_component.rb 100.00 % 68 35 35 0 1126.43
app/components/rapid_diffs/diff_file_header_component.rb 100.00 % 67 25 25 0 646.68
app/components/rapid_diffs/empty_state_component.rb 100.00 % 13 6 6 0 175.50
app/components/rapid_diffs/merge_request_diff_file_component.rb 100.00 % 31 11 11 0 469.09
app/components/rapid_diffs/streaming_error_component.rb 100.00 % 9 4 4 0 158.75
app/components/rapid_diffs/viewers/no_preview_component.rb 100.00 % 81 49 49 0 92.04
app/components/rapid_diffs/viewers/text/expand_lines_component.rb 100.00 % 31 14 14 0 176.00
app/components/rapid_diffs/viewers/text/inline_hunk_component.rb 100.00 % 17 9 9 0 463.00
app/components/rapid_diffs/viewers/text/inline_view_component.rb 100.00 % 21 8 8 0 372.75
app/components/rapid_diffs/viewers/text/line_content_component.rb 100.00 % 22 12 12 0 2069.75
app/components/rapid_diffs/viewers/text/line_number_component.rb 100.00 % 61 35 35 0 4065.20
app/components/rapid_diffs/viewers/text/parallel_hunk_component.rb 100.00 % 32 11 11 0 186.00
app/components/rapid_diffs/viewers/text/parallel_view_component.rb 100.00 % 22 8 8 0 160.50
app/components/rapid_diffs/viewers/viewer_component.rb 100.00 % 15 7 7 0 286.00
app/controllers/abuse_reports_controller.rb 96.30 % 67 27 26 1 74.44
app/controllers/acme_challenges_controller.rb 100.00 % 17 8 8 0 107.38
app/controllers/activity_pub/application_controller.rb 100.00 % 29 15 15 0 172.60
app/controllers/activity_pub/projects/application_controller.rb 100.00 % 28 14 14 0 187.14
app/controllers/activity_pub/projects/releases_controller.rb 100.00 % 74 38 38 0 94.11
app/controllers/admin/abuse_reports_controller.rb 100.00 % 63 33 33 0 99.24
app/controllers/admin/application_controller.rb 100.00 % 13 5 5 0 210.00
app/controllers/admin/application_settings/appearances_controller.rb 97.44 % 102 39 38 1 89.28
app/controllers/admin/application_settings_controller.rb 100.00 % 265 115 115 0 227.64
app/controllers/admin/applications_controller.rb 95.45 % 84 44 42 2 88.98
app/controllers/admin/background_jobs_controller.rb 100.00 % 7 3 3 0 210.00
app/controllers/admin/background_migrations_controller.rb 100.00 % 74 38 38 0 104.74
app/controllers/admin/batched_jobs_controller.rb 100.00 % 34 17 17 0 126.76
app/controllers/admin/broadcast_messages_controller.rb 100.00 % 100 48 48 0 76.81
app/controllers/admin/ci/variables_controller.rb 100.00 % 51 25 25 0 113.28
app/controllers/admin/clusters_controller.rb 100.00 % 15 7 7 0 308.29
app/controllers/admin/cohorts_controller.rb 100.00 % 37 14 14 0 152.57
app/controllers/admin/dashboard_controller.rb 100.00 % 27 16 16 0 190.19
app/controllers/admin/deploy_keys_controller.rb 93.94 % 62 33 31 2 102.97
app/controllers/admin/dev_ops_report_controller.rb 87.50 % 40 16 14 2 161.88
app/controllers/admin/gitaly_servers_controller.rb 100.00 % 10 5 5 0 168.40
app/controllers/admin/groups_controller.rb 93.88 % 120 49 46 3 90.94
app/controllers/admin/health_check_controller.rb 100.00 % 19 9 9 0 164.89
app/controllers/admin/hook_logs_controller.rb 100.00 % 17 8 8 0 160.25
app/controllers/admin/hooks_controller.rb 100.00 % 39 19 19 0 132.37
app/controllers/admin/identities_controller.rb 77.78 % 73 36 28 8 84.64
app/controllers/admin/impersonation_tokens_controller.rb 97.78 % 90 45 44 1 77.78
app/controllers/admin/impersonations_controller.rb 100.00 % 19 10 10 0 150.90
app/controllers/admin/initial_setup_controller.rb 100.00 % 57 26 26 0 115.27
app/controllers/admin/instance_review_controller.rb 100.00 % 42 12 12 0 88.42
app/controllers/admin/integrations_controller.rb 100.00 % 32 15 15 0 124.53
app/controllers/admin/jobs_controller.rb 81.82 % 22 11 9 2 153.64
app/controllers/admin/keys_controller.rb 40.00 % 42 20 8 12 84.00
app/controllers/admin/labels_controller.rb 97.06 % 68 34 33 1 88.53
app/controllers/admin/organizations_controller.rb 100.00 % 20 10 10 0 168.30
app/controllers/admin/plan_limits_controller.rb 88.24 % 55 17 15 2 100.41
app/controllers/admin/projects_controller.rb 98.11 % 117 53 52 1 83.34
app/controllers/admin/runner_projects_controller.rb 95.65 % 45 23 22 1 84.48
app/controllers/admin/runners_controller.rb 97.73 % 84 44 43 1 108.16
app/controllers/admin/sessions_controller.rb 100.00 % 79 42 42 0 158.98
app/controllers/admin/slacks_controller.rb 100.00 % 23 10 10 0 149.30
app/controllers/admin/spam_logs_controller.rb 94.74 % 43 19 18 1 78.53
app/controllers/admin/system_info_controller.rb 100.00 % 72 18 18 0 89.78
app/controllers/admin/topics/avatars_controller.rb 100.00 % 14 7 7 0 90.57
app/controllers/admin/topics_controller.rb 100.00 % 89 41 41 0 94.27
app/controllers/admin/usage_trends_controller.rb 100.00 % 25 9 9 0 187.00
app/controllers/admin/users_controller.rb 96.79 % 466 218 211 7 77.41
app/controllers/admin/version_check_controller.rb 100.00 % 14 7 7 0 121.29
app/controllers/api/graphql/graphql_explorer_controller.rb 100.00 % 16 8 8 0 184.63
app/controllers/application_controller.rb 96.86 % 565 287 278 9 22925.94
app/controllers/autocomplete_controller.rb 94.83 % 126 58 55 3 219.24
app/controllers/banzai/uploads_controller.rb 100.00 % 53 25 25 0 147.00
app/controllers/base_action_controller.rb 100.00 % 35 8 8 0 118179.63
app/controllers/chaos_controller.rb 85.11 % 96 47 40 7 88.81
app/controllers/clusters/agents/dashboard_controller.rb 100.00 % 34 18 18 0 176.44
app/controllers/clusters/base_controller.rb 91.30 % 53 23 21 2 206.13
app/controllers/clusters/clusters_controller.rb 97.89 % 246 95 93 2 99.97
app/controllers/concerns/accepts_pending_invitations.rb 100.00 % 18 8 8 0 307.63
app/controllers/concerns/access_tokens_actions.rb 98.28 % 118 58 57 1 142.05
app/controllers/concerns/analytics/cycle_analytics/stage_actions.rb 95.65 % 104 46 44 2 307.30
app/controllers/concerns/analytics/cycle_analytics/value_stream_actions.rb 100.00 % 39 17 17 0 191.00
app/controllers/concerns/authenticates_with_two_factor.rb 98.70 % 161 77 76 1 89.09
app/controllers/concerns/authenticates_with_two_factor_for_admin_mode.rb 91.67 % 91 48 44 4 69.02
app/controllers/concerns/autocomplete_sources/expires_in.rb 100.00 % 20 10 10 0 232.40
app/controllers/concerns/bizible_csp.rb 100.00 % 16 9 9 0 365.89
app/controllers/concerns/boards_actions.rb 100.00 % 68 35 35 0 264.51
app/controllers/concerns/check_initial_setup.rb 100.00 % 19 9 9 0 357.00
app/controllers/concerns/check_rate_limit.rb 100.00 % 23 8 8 0 545.00
app/controllers/concerns/checks_collaboration.rb 100.00 % 23 8 8 0 6734.25
app/controllers/concerns/ci/auth_build_trace.rb 100.00 % 22 8 8 0 136.50
app/controllers/concerns/confirm_email_warning.rb 100.00 % 44 20 20 0 7375.10
app/controllers/concerns/content_security_policy_patch.rb 100.00 % 27 10 10 0 73213.10
app/controllers/concerns/continue_params.rb 100.00 % 16 9 9 0 137.33
app/controllers/concerns/controller_with_cross_project_access_check.rb 100.00 % 24 11 11 0 1946.18
app/controllers/concerns/creates_commit.rb 96.00 % 181 75 72 3 99.64
app/controllers/concerns/cycle_analytics_params.rb 87.80 % 79 41 36 5 379.95
app/controllers/concerns/default_branch_protection.rb 100.00 % 38 16 16 0 123.31
app/controllers/concerns/dependency_proxy/group_access.rb 100.00 % 52 22 22 0 205.27
app/controllers/concerns/diff_for_path.rb 100.00 % 15 7 7 0 103.14
app/controllers/concerns/enforces_admin_authentication.rb 100.00 % 49 23 23 0 906.70
app/controllers/concerns/enforces_step_up_authentication.rb 100.00 % 52 19 19 0 554.53
app/controllers/concerns/enforces_two_factor_authentication.rb 100.00 % 87 32 32 0 16945.19
app/controllers/concerns/filters_events.rb 100.00 % 14 7 7 0 581.00
app/controllers/concerns/find_snippet.rb 92.31 % 27 13 12 1 278.62
app/controllers/concerns/floc_opt_out.rb 100.00 % 17 8 8 0 36406.88
app/controllers/concerns/gitlab_recaptcha.rb 100.00 % 25 14 14 0 96.71
app/controllers/concerns/graceful_timeout_handling.rb 100.00 % 15 7 7 0 181.14
app/controllers/concerns/group_tree.rb 100.00 % 46 18 18 0 96.22
app/controllers/concerns/groups/params.rb 100.00 % 69 13 13 0 202.00
app/controllers/concerns/harbor/access.rb 88.89 % 19 9 8 1 233.33
app/controllers/concerns/harbor/artifact.rb 100.00 % 41 18 18 0 99.83
app/controllers/concerns/harbor/repository.rb 95.24 % 51 21 20 1 95.38
app/controllers/concerns/harbor/tag.rb 100.00 % 41 18 18 0 99.83
app/controllers/concerns/hotlink_interceptor.rb 100.00 % 15 7 7 0 158.71
app/controllers/concerns/impersonation.rb 93.10 % 59 29 27 2 782560.24
app/controllers/concerns/import/github_oauth.rb 100.00 % 97 43 43 0 101.93
app/controllers/concerns/import_url_params.rb 100.00 % 25 6 6 0 141.33
app/controllers/concerns/initializes_current_user_mode.rb 100.00 % 13 6 6 0 3637.50
app/controllers/concerns/integrations/actions.rb 92.59 % 115 54 50 4 135.54
app/controllers/concerns/integrations/params.rb 100.00 % 140 22 22 0 146.32
app/controllers/concerns/integrations/slack_controller_settings.rb 100.00 % 57 26 26 0 157.42
app/controllers/concerns/internal_redirect.rb 95.83 % 49 24 23 1 275.00
app/controllers/concerns/invisible_captcha_on_signup.rb 100.00 % 53 21 21 0 107.67
app/controllers/concerns/issuable_actions.rb 96.99 % 295 133 129 4 416.92
app/controllers/concerns/issuable_collections.rb 98.55 % 142 69 68 1 267.99
app/controllers/concerns/issuable_collections_action.rb 100.00 % 79 35 35 0 213.74
app/controllers/concerns/issuable_links.rb 85.00 % 41 20 17 3 187.95
app/controllers/concerns/issues_calendar.rb 100.00 % 24 7 7 0 123.14
app/controllers/concerns/kas_cookie.rb 100.00 % 38 20 20 0 140.00
app/controllers/concerns/known_sign_in.rb 100.00 % 56 24 24 0 385.33
app/controllers/concerns/labels_as_hash.rb 100.00 % 26 12 12 0 61.50
app/controllers/concerns/lfs_request.rb 98.04 % 136 51 50 1 216.16
app/controllers/concerns/members/invite_modal_actions.rb 100.00 % 25 11 11 0 176.55
app/controllers/concerns/members_presentation.rb 100.00 % 19 7 7 0 1096.71
app/controllers/concerns/membership_actions.rb 92.08 % 217 101 93 8 139.57
app/controllers/concerns/milestone_actions.rb 100.00 % 69 29 29 0 83.62
app/controllers/concerns/notes_actions.rb 98.04 % 338 153 150 3 599.94
app/controllers/concerns/oauth_applications.rb 88.89 % 45 18 16 2 167.89
app/controllers/concerns/onboarding/redirectable.rb 100.00 % 31 15 15 0 166.20
app/controllers/concerns/one_trust_csp.rb 100.00 % 20 12 12 0 562.83
app/controllers/concerns/packages_access.rb 100.00 % 20 10 10 0 260.20
app/controllers/concerns/page_limiter.rb 100.00 % 69 23 23 0 156.91
app/controllers/concerns/paginated_collection.rb 100.00 % 17 8 8 0 189.38
app/controllers/concerns/params_backward_compatibility.rb 100.00 % 9 4 4 0 436.50
app/controllers/concerns/parse_commit_date.rb 100.00 % 10 4 4 0 308.00
app/controllers/concerns/preferred_language_switcher.rb 100.00 % 46 22 22 0 3282.73
app/controllers/concerns/preview_markdown.rb 100.00 % 79 27 27 0 127.59
app/controllers/concerns/product_analytics_tracking.rb 100.00 % 76 31 31 0 2005.97
app/controllers/concerns/project_stats_refresh_conflicts_guard.rb 100.00 % 13 6 6 0 109.83
app/controllers/concerns/project_unauthorized.rb 100.00 % 21 11 11 0 465.73
app/controllers/concerns/rapid_diffs/resource.rb 100.00 % 59 23 23 0 124.00
app/controllers/concerns/rapid_diffs/streaming_resource.rb 100.00 % 120 60 60 0 694.90
app/controllers/concerns/record_user_last_activity.rb 100.00 % 41 16 16 0 6046.63
app/controllers/concerns/redirects_for_missing_path_on_tree.rb 100.00 % 17 8 8 0 137.25
app/controllers/concerns/registry/connection_errors_handler.rb 100.00 % 38 16 16 0 195.13
app/controllers/concerns/render_access_tokens.rb 100.00 % 47 22 22 0 152.59
app/controllers/concerns/render_service_results.rb 62.50 % 29 8 5 3 131.25
app/controllers/concerns/renders_assignees.rb 100.00 % 7 3 3 0 431.67
app/controllers/concerns/renders_blob.rb 84.21 % 37 19 16 3 293.42
app/controllers/concerns/renders_commits.rb 100.00 % 38 17 17 0 409.06
app/controllers/concerns/renders_ldap_servers.rb 100.00 % 17 8 8 0 165.13
app/controllers/concerns/renders_member_access.rb 100.00 % 22 10 10 0 151.10
app/controllers/concerns/renders_notes.rb 100.00 % 37 20 20 0 3787.70
app/controllers/concerns/renders_projects_list.rb 100.00 % 24 11 11 0 270.00
app/controllers/concerns/repository_settings_redirect.rb 100.00 % 9 4 4 0 205.00
app/controllers/concerns/request_payload_logger.rb 100.00 % 31 18 18 0 112253.22
app/controllers/concerns/requires_allowlisted_monitoring_client.rb 100.00 % 40 17 17 0 184.24
app/controllers/concerns/routable_actions.rb 100.00 % 65 32 32 0 16672.81
app/controllers/concerns/runner_setup_scripts.rb 100.00 % 25 11 11 0 97.64
app/controllers/concerns/search_rate_limitable.rb 100.00 % 26 9 9 0 727.89
app/controllers/concerns/security_and_compliance_permissions.rb 100.00 % 15 7 7 0 675.43
app/controllers/concerns/send_file_upload.rb 100.00 % 89 40 40 0 166.03
app/controllers/concerns/sends_blob.rb 100.00 % 70 30 30 0 314.10
app/controllers/concerns/sessionless_authentication.rb 100.00 % 42 17 17 0 64087.94
app/controllers/concerns/skips_already_signed_in_message.rb 100.00 % 24 9 9 0 680.33
app/controllers/concerns/snippet_authorizations.rb 90.91 % 23 11 10 1 164.91
app/controllers/concerns/snippets/blobs_actions.rb 100.00 % 47 26 26 0 268.23
app/controllers/concerns/snippets/send_blob.rb 100.00 % 22 8 8 0 289.25
app/controllers/concerns/snippets_actions.rb 100.00 % 93 44 44 0 182.25
app/controllers/concerns/snippets_sort.rb 100.00 % 9 4 4 0 196.00
app/controllers/concerns/sorting_preference.rb 95.35 % 101 43 41 2 1087.23
app/controllers/concerns/sourcegraph_decorator.rb 100.00 % 40 20 20 0 1340.55
app/controllers/concerns/spammable_actions/akismet_mark_as_spam_action.rb 100.00 % 37 15 15 0 239.47
app/controllers/concerns/spammable_actions/captcha_check/common.rb 100.00 % 25 9 9 0 151.89
app/controllers/concerns/spammable_actions/captcha_check/html_format_actions_support.rb 100.00 % 41 15 15 0 232.67
app/controllers/concerns/spammable_actions/captcha_check/json_format_actions_support.rb 100.00 % 30 8 8 0 168.38
app/controllers/concerns/spammable_actions/captcha_check/rest_api_actions_support.rb 100.00 % 39 13 13 0 102.38
app/controllers/concerns/static_object_external_storage.rb 100.00 % 24 12 12 0 138.17
app/controllers/concerns/static_object_external_storage_csp.rb 100.00 % 17 9 9 0 108.89
app/controllers/concerns/strong_pagination_params.rb 100.00 % 11 5 5 0 2001.80
app/controllers/concerns/synchronize_broadcast_message_dismissals.rb 100.00 % 18 8 8 0 218.63
app/controllers/concerns/todos_actions.rb 100.00 % 14 5 5 0 129.80
app/controllers/concerns/toggle_award_emoji.rb 83.33 % 24 12 10 2 96.67
app/controllers/concerns/toggle_subscription_action.rb 90.91 % 23 11 10 1 117.73
app/controllers/concerns/uploads_actions.rb 97.75 % 187 89 87 2 158.60
app/controllers/concerns/verifies_with_email.rb 100.00 % 209 108 108 0 114.29
app/controllers/concerns/vite_csp.rb 100.00 % 25 12 12 0 12253.33
app/controllers/concerns/web_hooks/hook_actions.rb 100.00 % 100 53 53 0 111.57
app/controllers/concerns/web_hooks/hook_execution_notice.rb 100.00 % 20 11 11 0 87.18
app/controllers/concerns/web_hooks/hook_log_actions.rb 100.00 % 48 27 27 0 209.78
app/controllers/concerns/web_ide_csp.rb 100.00 % 34 17 17 0 116.24
app/controllers/concerns/wiki_actions.rb 98.22 % 484 225 221 4 253.71
app/controllers/concerns/with_performance_bar.rb 100.00 % 28 13 13 0 55882.46
app/controllers/concerns/workhorse_authorization.rb 85.71 % 43 21 18 3 206.38
app/controllers/concerns/workhorse_request.rb 100.00 % 15 7 7 0 561.43
app/controllers/confirmations_controller.rb 100.00 % 60 31 31 0 113.97
app/controllers/dashboard/application_controller.rb 100.00 % 18 9 9 0 212.89
app/controllers/dashboard/groups_controller.rb 100.00 % 16 8 8 0 176.00
app/controllers/dashboard/labels_controller.rb 100.00 % 19 9 9 0 120.56
app/controllers/dashboard/milestones_controller.rb 100.00 % 35 19 19 0 120.00
app/controllers/dashboard/projects_controller.rb 100.00 % 60 34 34 0 395.56
app/controllers/dashboard/snippets_controller.rb 100.00 % 28 11 11 0 159.64
app/controllers/dashboard/todos_controller.rb 100.00 % 15 6 6 0 189.17
app/controllers/dashboard_controller.rb 100.00 % 112 56 56 0 174.30
app/controllers/event_forward/event_forward_controller.rb 100.00 % 59 31 31 0 75.13
app/controllers/event_forward/logger.rb 100.00 % 9 4 4 0 157.75
app/controllers/explore/application_controller.rb 100.00 % 7 3 3 0 210.00
app/controllers/explore/catalog_controller.rb 100.00 % 35 17 17 0 162.76
app/controllers/explore/groups_controller.rb 100.00 % 14 7 7 0 184.86
app/controllers/explore/projects_controller.rb 98.92 % 190 93 92 1 123.02
app/controllers/explore/snippets_controller.rb 100.00 % 18 6 6 0 148.00
app/controllers/external_redirect/external_redirect_controller.rb 100.00 % 45 21 21 0 122.10
app/controllers/glql/base_controller.rb 100.00 % 112 42 42 0 91.33
app/controllers/google_api/authorizations_controller.rb 100.00 % 63 27 27 0 95.67
app/controllers/graphql_controller.rb 98.84 % 379 173 171 2 26691.76
app/controllers/groups/achievements_controller.rb 100.00 % 20 10 10 0 169.70
app/controllers/groups/application_controller.rb 100.00 % 107 53 53 0 1263.87
app/controllers/groups/autocomplete_sources_controller.rb 100.00 % 58 26 26 0 151.88
app/controllers/groups/avatars_controller.rb 100.00 % 16 8 8 0 132.38
app/controllers/groups/boards_controller.rb 100.00 % 38 24 24 0 164.29
app/controllers/groups/bulk_placeholder_assignments_controller.rb 100.00 % 86 36 36 0 88.89
app/controllers/groups/children_controller.rb 100.00 % 87 40 40 0 217.35
app/controllers/groups/clusters_controller.rb 100.00 % 20 10 10 0 360.00
app/controllers/groups/crm/contacts_controller.rb 100.00 % 23 12 12 0 158.75
app/controllers/groups/crm/organizations_controller.rb 100.00 % 23 12 12 0 158.42
app/controllers/groups/custom_emoji_controller.rb 100.00 % 8 4 4 0 210.00
app/controllers/groups/dependency_proxies_controller.rb 100.00 % 23 11 11 0 173.45
app/controllers/groups/dependency_proxy/application_controller.rb 100.00 % 65 32 32 0 179.94
app/controllers/groups/dependency_proxy_auth_controller.rb 100.00 % 10 5 5 0 169.00
app/controllers/groups/dependency_proxy_for_containers_controller.rb 100.00 % 211 96 96 0 117.81
app/controllers/groups/deploy_tokens_controller.rb 100.00 % 14 7 7 0 150.86
app/controllers/groups/group_links_controller.rb 100.00 % 42 20 20 0 97.15
app/controllers/groups/group_members_controller.rb 98.41 % 133 63 62 1 248.46
app/controllers/groups/harbor/application_controller.rb 100.00 % 16 8 8 0 186.75
app/controllers/groups/harbor/artifacts_controller.rb 100.00 % 15 7 7 0 181.71
app/controllers/groups/harbor/repositories_controller.rb 100.00 % 15 7 7 0 182.29
app/controllers/groups/harbor/tags_controller.rb 100.00 % 15 7 7 0 181.71
app/controllers/groups/import_histories_controller.rb 100.00 % 14 7 7 0 180.43
app/controllers/groups/imports_controller.rb 91.67 % 23 12 11 1 89.25
app/controllers/groups/infrastructure_registry_controller.rb 100.00 % 16 8 8 0 185.13
app/controllers/groups/labels_controller.rb 93.94 % 139 66 62 4 112.33
app/controllers/groups/milestones_controller.rb 100.00 % 143 67 67 0 85.40
app/controllers/groups/observability_controller.rb 100.00 % 47 18 18 0 133.44
app/controllers/groups/packages_controller.rb 100.00 % 23 11 11 0 174.64
app/controllers/groups/redirect_controller.rb 100.00 % 25 12 12 0 124.33
app/controllers/groups/registry/repositories_controller.rb 100.00 % 54 26 26 0 131.77
app/controllers/groups/releases_controller.rb 100.00 % 26 11 11 0 135.82
app/controllers/groups/runners_controller.rb 97.30 % 73 37 36 1 134.57
app/controllers/groups/settings/access_tokens_controller.rb 100.00 % 29 15 15 0 174.47
app/controllers/groups/settings/applications_controller.rb 100.00 % 82 42 42 0 101.40
app/controllers/groups/settings/ci_cd_controller.rb 100.00 % 115 54 54 0 128.69
app/controllers/groups/settings/integrations_controller.rb 100.00 % 33 16 16 0 331.44
app/controllers/groups/settings/packages_and_registries_controller.rb 100.00 % 27 15 15 0 171.93
app/controllers/groups/settings/repository_controller.rb 86.84 % 77 38 33 5 99.55
app/controllers/groups/settings/slacks_controller.rb 100.00 % 29 13 13 0 163.31
app/controllers/groups/shared_projects_controller.rb 100.00 % 38 17 17 0 126.41
app/controllers/groups/uploads_controller.rb 100.00 % 42 22 22 0 156.36
app/controllers/groups/usage_quotas_controller.rb 100.00 % 28 14 14 0 179.29
app/controllers/groups/variables_controller.rb 100.00 % 59 28 28 0 124.36
app/controllers/groups/work_items_controller.rb 100.00 % 57 32 32 0 104.63
app/controllers/groups_controller.rb 99.51 % 411 203 202 1 132.83
app/controllers/health_check_controller.rb 100.00 % 5 2 2 0 210.00
app/controllers/health_controller.rb 100.00 % 41 14 14 0 148.43
app/controllers/help_controller.rb 98.75 % 161 80 79 1 103.91
app/controllers/ide_controller.rb 95.83 % 87 48 46 2 116.25
app/controllers/import/base_controller.rb 88.68 % 130 53 47 6 101.62
app/controllers/import/bitbucket_controller.rb 100.00 % 176 80 80 0 85.28
app/controllers/import/bitbucket_server_controller.rb 98.82 % 190 85 84 1 101.72
app/controllers/import/bulk_imports_controller.rb 100.00 % 237 107 107 0 83.07
app/controllers/import/fogbugz_controller.rb 95.77 % 150 71 68 3 99.61
app/controllers/import/gitea_controller.rb 96.08 % 114 51 49 2 117.22
app/controllers/import/github_controller.rb 97.95 % 313 146 143 3 106.52
app/controllers/import/github_groups_controller.rb 100.00 % 59 27 27 0 126.00
app/controllers/import/gitlab_groups_controller.rb 93.75 % 75 32 30 2 91.00
app/controllers/import/gitlab_projects_controller.rb 96.30 % 65 27 26 1 104.19
app/controllers/import/history_controller.rb 100.00 % 6 3 3 0 210.00
app/controllers/import/manifest_controller.rb 97.26 % 148 73 71 2 89.67
app/controllers/import/source_users_controller.rb 100.00 % 73 33 33 0 105.27
app/controllers/import/url_controller.rb 100.00 % 21 11 11 0 117.82
app/controllers/invites_controller.rb 96.97 % 141 66 64 2 107.64
app/controllers/jira_connect/app_descriptor_controller.rb 100.00 % 153 32 32 0 107.16
app/controllers/jira_connect/application_controller.rb 100.00 % 65 32 32 0 130.88
app/controllers/jira_connect/branches_controller.rb 100.00 % 41 16 16 0 106.25
app/controllers/jira_connect/events_controller.rb 100.00 % 85 36 36 0 88.31
app/controllers/jira_connect/installations_controller.rb 100.00 % 39 15 15 0 100.27
app/controllers/jira_connect/oauth_application_ids_controller.rb 100.00 % 29 14 14 0 121.43
app/controllers/jira_connect/oauth_callbacks_controller.rb 100.00 % 13 4 4 0 210.00
app/controllers/jira_connect/public_keys_controller.rb 100.00 % 28 12 12 0 140.83
app/controllers/jira_connect/repositories_controller.rb 100.00 % 38 19 19 0 112.53
app/controllers/jira_connect/subscriptions_controller.rb 100.00 % 93 44 44 0 87.20
app/controllers/jira_connect/workspaces_controller.rb 100.00 % 23 11 11 0 136.18
app/controllers/jwks_controller.rb 100.00 % 37 14 14 0 138.14
app/controllers/jwt_controller.rb 100.00 % 132 44 44 0 114.41
app/controllers/ldap/omniauth_callbacks_controller.rb 100.00 % 60 30 30 0 129.23
app/controllers/mailgun/webhooks_controller.rb 100.00 % 55 26 26 0 123.31
app/controllers/metrics_controller.rb 100.00 % 35 16 16 0 109.25
app/controllers/oauth/applications_controller.rb 97.92 % 92 48 47 1 110.79
app/controllers/oauth/authorizations_controller.rb 100.00 % 157 73 73 0 102.11
app/controllers/oauth/authorized_applications_controller.rb 100.00 % 27 13 13 0 98.15
app/controllers/oauth/device_authorizations_controller.rb 100.00 % 31 16 16 0 83.38
app/controllers/oauth/token_info_controller.rb 100.00 % 21 9 9 0 72.44
app/controllers/oauth/tokens_controller.rb 100.00 % 39 9 9 0 141.00
app/controllers/omniauth_callbacks_controller.rb 100.00 % 486 240 240 0 166.75
app/controllers/organizations/application_controller.rb 100.00 % 45 24 24 0 137.13
app/controllers/organizations/groups_controller.rb 97.73 % 82 44 43 1 100.91
app/controllers/organizations/organizations_controller.rb 100.00 % 100 44 44 0 118.64
app/controllers/organizations/projects_controller.rb 100.00 % 27 12 12 0 158.83
app/controllers/organizations/settings_controller.rb 100.00 % 11 5 5 0 210.00
